object | source | dimensions | comments |
---|---|---|---|
blockade runner | SW2IJ p8 | 61 x 194 x 34 cm | |
ANH star destroyer, Devastator | SW2IJ p10-11 | 46 x 91 x 46 cm | "Envisioned as a mile long" - p9 |
blockade runner escape pod (final model) | SW2IJ p16 | 21 x 21 x 44 cm | Scale = 1:8 [Bantha Tracks #6]. |
Millenium falcon (larger) | SW2IJ p23 | 61 x 76 x 21 cm | |
Millenium Falcon (smaller) | SW2IJ p23 | 4 x 6 x 1 cm | |
X-wing (large scale) | SW2IJ p30-31 | 127 x 145 x 51 cm | |
X-wing scale model (two) top model | SW2IJ p31 | 56 x 46 x 18 cm | |
X-wing fighter: bottom model | SW2IJ p31 | 53 x 46 x 17cm | |
Executor | SW2IJ p44-45 | 92 x 282 x 33 cm | Envisioned as "eleven times the size of the original Star Destroyer of Star Wars" — Executor's conning tower identical to ISD conning tower. |
Millennium Falcon scale model | SW2IJ p46 | 122 x 173 x 61 cm | |
Millennium Falcon miniature | SW2IJ p46 | 15 x 20 x 3 cm | |
Rebel transport (TESB) | SW2IJ p56 | 25 x 79 x 11 cm. | |
star destroyer Avenger | SW2IJ p57 | 137 x 259 x 71 cm | |
Slave I | SW2IJ p67 | 66 x 69 x 25 cm | |
Rebel Medical Frigate | SW2IJ p74-75 | 50 x 247 x 99cm | |
Imperial shuttle Tydirium (wings up): | SW2IJ p80 | 33 x 53 x 56 cm | |
Imperial shuttle Tydirium second version (wings down): | SW2IJ p80 | 28 x 30 x 18 cm | |
Death Star II | SW2IJ p82 | 137 x 66 x 137 cm | |
Mon Calamari tranasport #2 (Winged Liberty model) | SW2IJ p104-105 | 97 x 244 x 30 cm | |
Mon Calamari transport #1 | SW2IJ p104-105 | 58 x 244 x 41cm | |
star destroyer bridge tower | SW2IJ p118 | 152 x 173 x 135 cm | |
A-wing fighter | GLM | 40 x 60 x 22 cm | 1/12 (speculative) |
SW2IJ p119 | 40 x 60 x 22 cm | ||
B-wing fighter | GLM | 58 x 10 x 25 cm | 1/24 (speculative) |
SW2IJ p119 | 58 x 10 x 25 cm | ||
X-wing Red 3 | GLM | 56 x 46 x 18 cm | 1/24 scale |
X-wing Red 2 | GLM | 53 x 46 x 17 cm | This is probably a reassembled pyrotechnic model, and thus was shortened. 1/24 scale |
X-wing Red 3 (large model) | GLM | 127 x 145 x 51 cm | 1/9 scale? |
Y-wing | GLM | 38 x 10 x 71 cm | 1/24 |
Y-wing model (yellow) | SW2IJ p32-33 | 38 x 10 x 71 cm | |
Y-wing fighter (red) | SW2IJ p32 | 38 x 10 x 71 cm | |
Y-wing fighter (small scale) | SW2IJ p33 | 2 x 3 x 0.3 cm | |
TIE fighter | GLM | 36 x 38 x 48 cm | 1/16 scale |
SW2IJ p29 | 36 x 38 x 48 cm | ||
Darth Vader's TIE fighter | GLM | 33 x 32 x 46 cm | |
SW2IJ p33 | 33 x 32 x 46 cm | ||
TIE bomber | GLM | 22 x 19 x 14 cm | Scale = 1/32, constructed from reused parts from commercial model of Darth Vader's TIE. |
SW2IJ p62 | 22 x 19 x 14 cm | ||
TIE interceptor (large) | GLM | 36 x 31 x 46 cm | |
SW2IJ p119 | 36 x 31 x 46 cm | ||
TIE interceptor (small) | GLM | 13 x 18 x 12 cm | 1/40 scale? |
SW2IJ p119 | 13 x 18 x 12 cm |
Blueprints of the R2-D2 prop from ANH
This page was constructed and is maintained by
Curtis Saxton.
This page is neither affiliated with nor endorsed by Lucasfilm Ltd.
Images included in or linked from this page are copyright Lucasfilm Ltd. and are used here under Fair Usage terms of copyright law.
This site is kindly hosted by TheForce.net.